SEAI Grants for Insulation
Grant name | Description | Types of home | Value |
---|---|---|---|
Attic insulation | Often the most cost effective upgrade made to a house. | Mid-Terrace Semi-detached or end of terrace Detached house | €1,200 €1,300 €1,500 |
Cavity wall insulation | Cavity walls are injected from the outside with insulation. | Mid-Terrace Semi-detached or end of terrace Detached house | €800 €1,200 €1,700 |
Internal Insulation (Dry Lining) | Insulation boards are fixed to the inside of external walls. | Mid-Terrace Semi-detached or end of terrace Detached house | €2,000 €3,500 €4,500 |
External Wall Insulation (The Wrap) | Insulating materials are fixed to the outer surface of external walls. | Mid-Terrace Semi-detached or end of terrace Detached house | €3,500 €6,000 €8,000 |
SEAI Grants for heating controls
Grant name | Value |
---|---|
Heating Controls upgrade | €700 |
SEAI Grants for heat pump systems
Grant name | Description | Dwelling Type and Grant Value |
---|---|---|
Air to Water heat pump system | The most common heat pump system extracts heat from external air using an outside unit. | Semi-Detached/End of Terrace/Detached/Mid Terrace €6,500 |
Ground Source to Water heat pump system | A ground source heat pump system uses the earth as a source of renewable heat. | Semi-Detached/End of Terrace/Detached/Mid Terrace €6,500 |
Exhaust Air to Water heat pump system | Similar to air to water but includes mechanical extract ventilation and heat recovery from the property. | Semi-Detached/End of Terrace/Detached/Mid Terrace €6,500 |
Water to Water heat pump system | This system uses open water, such as lakes, rivers or streams, as a heat source. | Semi-Detached/End of Terrace/Detached/Mid Terrace €6,500 |
Air to Air heat pump system | This system distributes heat through air units. They do not provide hot water. | Semi-Detached/End of Terrace/Detached/Mid Terrace €3,500 |
Technical assessment | This assessment is required before you apply for a heat pump grant. Learn more | €200 |
SEAI Grants for solar water heating
Grant name | Value |
---|---|
Solar water heating | €1,200 |
SEAI Grants for solar electricity
Grant name | Value | Example |
---|---|---|
Solar PV grant | €800 per kWp up to 2kWp | €1,600 for 2kWp solar panels |
€250 for every additional kWp up to 4kWp Total Solar PV grant capped at €2,100 | €1,850 for 3kWp solar panels €2,100 for 4kWp solar panels |